Dividend table
Period Declared Record Payable Amount Type
Q4 2024 11/06/2024 12/31/2024 01/15/2025 $ 0.42 Base Quarterly
Q3 2024 11/06/2024 11/29/2024 12/16/2024 $ 0.07 Variable Supplemental
Q3 2024 08/07/2024 09/30/2024 10/15/2024 $ 0.42 Base Quarterly
Q2 2024 08/07/2024 08/31/2024 09/16/2024 $ 0.09 Variable Supplemental
Q2 2024 05/02/2024 06/28/2024 07/15/2024 $ 0.42 Base Quarterly
Q1 2024 05/02/2024 05/31/2024 06/17/2024 $ 0.11 Variable Supplemental
Q1 2024 02/15/2024 03/29/2024 04/15/2024 $ 0.41 Base Quarterly
Q4 2023 02/15/2024 02/29/2024 03/15/2024 $ 0.10 Variable Supplemental
Q4 2023 11/02/2023 12/29/2023 01/16/2024 $ 0.41 Base Quarterly
Q3 2023 11/02/2023 11/30/2023 12/15/2023 $ 0.09 Variable Supplemental
Q3 2023 08/03/2023 09/29/2023 10/16/2023 $ 0.41 Base Quarterly
Q2 2023 08/03/2023 08/31/2023 09/15/2023 $ 0.08 Variable Supplemental
Q2 2023 05/04/2023 06/30/2023 07/17/2023 $ 0.41 Base Quarterly
Q1 2023 02/16/2023 03/31/2023 04/17/2023 $ 0.41 Base Quarterly
Q4 2022 11/04/2022 12/30/2022 01/17/2023 $ 0.41 Base Quarterly
Q3 2022 08/05/2022 09/30/2022 10/17/2022 $ 0.41 Base Quarterly
Q3 2022 11/05/2021 09/02/2022 09/15/2022 $ 0.05 Special Dividend
Q2 2022 05/03/2022 06/30/2022 07/15/2022 $ 0.41 Base Quarterly
Q2 2022 11/05/2021 06/03/2022 06/15/2022 $ 0.05 Special Dividend
Q1 2022 02/18/2022 03/31/2022 04/15/2022 $ 0.41 Base Quarterly
Q1 2022 11/05/2021 03/04/2022 03/15/2022 $ 0.05 Special Dividend
Q4 2021 11/05/2021 12/31/2021 01/17/2022 $ 0.41 Base Quarterly
Q4 2021 11/05/2021 12/03/2021 12/15/2021 $ 0.05 Special Dividend
Q3 2021 08/06/2021 09/30/2021 10/15/2021 $ 0.41 Base Quarterly
Q2 2021 05/10/2021 06/30/2021 07/15/2021 $ 0.41 Base Quarterly
Q1 2021 02/24/2021 03/31/2021 04/15/2021 $ 0.41 Base Quarterly
Q4 2020 11/04/2020 12/31/2020 01/15/2021 $ 0.41 Base Quarterly
Q3 2020 08/10/2020 09/30/2020 10/15/2020 $ 0.41 Base Quarterly
Q2 2020 05/12/2020 06/30/2020 07/15/2020 $ 0.41 Base Quarterly
Q1 2020 03/05/2020 03/31/2020 04/15/2020 $ 0.41 Base Quarterly

Dividends declared and paid in the periods listed below occurred prior to CCAP's listing.

Dividend table from 2015 to 2019
Period Declared Record Payable Amount
Q4 2019 11/08/2019 12/30/2019 01/17/2020 $ 0.41
Q3 2019 09/27/2019 09/27/2019 10/18/2019 $ 0.41
Q2 2019 06/28/2019 06/28/2019 07/18/2019 $ 0.41
Q1 2019 03/29/2019 03/29/2019 04/12/2019 $ 0.41
Q4 2018 12/31/2018 12/31/2018 01/15/2019 $ 0.40
Q3 2018 09/27/2018 09/28/2018 10/12/2018 $ 0.38
Q2 2018 06/29/2018 06/20/2018 07/13/2018 $ 0.37
Q1 2018 03/29/2018 03/30/2018 04/13/2018 $ 0.32
Q4 2017 12/28/2017 12/29/2017 01/12/2018 $ 0.31
Q3 2017 09/28/2017 09/29/2017 10/13/2017 $ 0.30
Q2 2017 06/29/2017 06/30/2017 07/14/2017 $ 0.29
Q1 2017 03/30/2017 03/31/2017 04/13/2017 $ 0.28
Q4 2016 12/29/2016 12/30/2016 01/13/2017 $ 0.27
Q4 2016 12/12/2016 12/13/2016 12/19/2016 $ 0.11
Q3 2016 09/29/2016 09/30/2016 10/14/2016 $ 0.26
Q2 2016 06/29/2016 06/30/2016 07/15/2016 $ 0.22
Q1 2016 03/30/2016 03/31/2016 04/15/2016 $ 0.24
Q4 2015 12/29/2015 12/30/2015 01/15/2016 $ 0.23
Q3 2015 09/29/2015 09/30/2015 10/15/2015 $ 0.04