Dividends
Crescent Capital BDC, Inc. (CCAP) currently intends to announce regular quarterly cash distributions when it releases its overview of operating results for the previously completed fiscal quarter.
Dividends declared and paid in the periods listed below occurred prior to CCAP's listing.
Period | Declared | Record | Payable | Amount |
---|---|---|---|---|
Q4 2019 | 11/08/2019 | 12/30/2019 | 01/17/2020 | $ 0.41 |
Q3 2019 | 09/27/2019 | 09/27/2019 | 10/18/2019 | $ 0.41 |
Q2 2019 | 06/28/2019 | 06/28/2019 | 07/18/2019 | $ 0.41 |
Q1 2019 | 03/29/2019 | 03/29/2019 | 04/12/2019 | $ 0.41 |
Q4 2018 | 12/31/2018 | 12/31/2018 | 01/15/2019 | $ 0.40 |
Q3 2018 | 09/27/2018 | 09/28/2018 | 10/12/2018 | $ 0.38 |
Q2 2018 | 06/29/2018 | 06/20/2018 | 07/13/2018 | $ 0.37 |
Q1 2018 | 03/29/2018 | 03/30/2018 | 04/13/2018 | $ 0.32 |
Q4 2017 | 12/28/2017 | 12/29/2017 | 01/12/2018 | $ 0.31 |
Q3 2017 | 09/28/2017 | 09/29/2017 | 10/13/2017 | $ 0.30 |
Q2 2017 | 06/29/2017 | 06/30/2017 | 07/14/2017 | $ 0.29 |
Q1 2017 | 03/30/2017 | 03/31/2017 | 04/13/2017 | $ 0.28 |
Q4 2016 | 12/29/2016 | 12/30/2016 | 01/13/2017 | $ 0.27 |
Q4 2016 | 12/12/2016 | 12/13/2016 | 12/19/2016 | $ 0.11 |
Q3 2016 | 09/29/2016 | 09/30/2016 | 10/14/2016 | $ 0.26 |
Q2 2016 | 06/29/2016 | 06/30/2016 | 07/15/2016 | $ 0.22 |
Q1 2016 | 03/30/2016 | 03/31/2016 | 04/15/2016 | $ 0.24 |
Q4 2015 | 12/29/2015 | 12/30/2015 | 01/15/2016 | $ 0.23 |
Q3 2015 | 09/29/2015 | 09/30/2015 | 10/15/2015 | $ 0.04 |
Please note that past performance is not indicative of future results.
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.